2021년 06월 1일 자로 새로운 홈페이지(http://www.biod.co.kr)가 오픈 되었습니다.
지금 보고 있는 페이지의 제품이 혹시 단종 제품이거나 사양이 변경되었을 수도 있으므로반드시 새로운 홈페이지에서 다시 검색 후 문의 부탁드립니다.
<<이동하기>> |
자동화 장비


- PrinCE Next|800 Series
제품용도 | 모세관 전기영동 분석기 |
---|---|
브랜드 | Prince Technologies |
제품개요 | 전문적으로 맟춤 설계된 모듈식 모세관 전기영동 분석기 |
2021년 06월 1일 자로 새로운 홈페이지(http://www.biod.co.kr)가 오픈 되었습니다.
지금 보고 있는 페이지의 제품이 혹시 단종 제품이거나 사양이 변경되었을 수도 있으므로반드시 새로운 홈페이지에서 다시 검색 후 문의 부탁드립니다.
<<이동하기>> |
제품소개
Prince Technologies의 NEXT 시리즈는 연구자의 가능한 모든 요구에 맞게 전문적으로 맟춤 설계된 모듈식Capillary electrophoresis 분석기입니다.
제품특징
•유저의 application에 따라 capillary 길이 선택 가능
•Configurable sample adapters for inserts, vials and 96 well plates
•외부 원격 검출기 셀을 위한 충분한 Capillary compartment 공간 제공으로 완전히 새로운 연구 가능성 제공
•고용량 96 well plate handling
•탁월한 injection 정확도
•buffer/sample 각각 온도 조절 가능
•detection techniques 선택 가능
제품사양
System | Choice of 4 models (840/850/870/875) |
Autosampler | XYZ-Sampler (Inlet ) and YZ-Sampler (Outlet) or Flexible Outlet (840) |
Buffer/Sample Positions | Inlet Buffer: 50 positions |
Injection Modes | Hydrodynamic & Electrokinetic |
Voltage Range | -30 to +30 kV |
Current Range | -300 to +300 µA |
Power Range | -9 to +9 W |
Run the Method | Voltage, Current & Power can be programmed at the same time with Pressure |
Continues Measurement | Yes |
Sample Pressure range | -230 to 300mbar |
Programmable Range | > 10,000 seconds |
Configuration Units | mbar, bar, psi, kV, V, µA, W, min, W, mW, min, s, H.M.S. ºC & ºF |
Flush Pressure Range | 300 up to 3500 mbar |
Type of Vials | 100 or 300 µl (Propylene or glass) |
Type of Covers | Resealing patented cap |
Sample Temperature Range | Sample: 4 - 60 ºC |
Buffer Temperature Range | Buffer: 17 - 40 ºC |
Capillary Oven Compartment Size | Large; room for installing external detector cell/devices |
Capillary Temperature Range | 4 - 60 ºC (840/850) |
Capillary Cassette | Open; room for installing external detector cell/devices |
Capillary Length | Total minimum 40 cm and 30cm (with PrinCE-C 700 series) |
Effective Capillary Length | PrinCE Next |
External Detectors | Integrated DAD |
Integrated DAD | Two types (870 & 875) |
Integrated DAD | 870 |
Bandwith | Average, Minimum & Maximum |
CE-MS | Easier connect to MS |
주문정보
Part No. | Model | Description |
0005.520 | PrinCE Next|840 | • Temperature controlled inlet autosampler - 50/96* sample and 50 buffer positions • Temperature controlled capillary compartment HVPS • pre-installed PrinCE Next Clarity software, PC and a start-up kit |
0005.530 | PrinCE Next|850 | • Temperature controlled inlet autosampler - 50/96* sample and 50 buffer positions • Outlet autosampler 20 buffer positions • Temperature controlled capillary compartment, HVPS • Selectable external pressure (up to 10bar) • pre-installed PrinCE Next Clarity software, PC and a start-up kit |
0005.550 | PrinCE Next|870 | • Integrated DAD detector 190-610 nm • Temperature controlled inlet autosampler 50/96*sample and 50 bufer positions • Outlet autosampler 20 buffer positions • Temperature controlled capillary compartment, HVPS • Selectable external pressure (up to 10bar) • pre-installed PrinCE Next Clarity DAD software, PC and a start-up kit |
0005.560 | PrinCE Next|875 | • Integrated DAD detector 190-1010 nm • Temperature controlled inlet autosampler 50/96* sample and 50 bufer positions • Outlet autosampler 20 buffer positions, • Temperature controlled capillary compartment, HVPS • Selectable external pressure (up to 10bar) • pre-installed PrinCE Next Clarity DAD software, PC and a start-up kit |
* Optional : We reserve the right to alter the specifications of the instruments without prior notice
# Clarity Advanced software 별도 판매